<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Senator Rob Kane</title>
	<atom:link href="http://www.everydayrepublican.com/2008/01/15/senator-rob-kane/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.everydayrepublican.com/2008/01/15/senator-rob-kane/</link>
	<description></description>
	<pubDate>Fri, 16 May 2008 09:58:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Fly Right</title>
		<link>http://www.everydayrepublican.com/2008/01/15/senator-rob-kane/#comment-518</link>
		<dc:creator>Fly Right</dc:creator>
		<pubDate>Wed, 16 Jan 2008 03:51:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.everydayrepublican.com/2008/01/15/senator-rob-kane/#comment-518</guid>
		<description>Rob Kane 6000- Ken Curran 3900. The only town he lost was Bethlehem ( Kenny's home town) and a  section of Seymour by 4 votes. This seat has been Republican for 100 years and won't be any different for several years to come.</description>
		<content:encoded><![CDATA[<p>Rob Kane 6000- Ken Curran 3900. The only town he lost was Bethlehem ( Kenny&#8217;s home town) and a  section of Seymour by 4 votes. This seat has been Republican for 100 years and won&#8217;t be any different for several years to come.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
